Voici la liste des joueurs disponibles pour le draft amateur
Round: 5
5 1 125 COL Igor Shvyrev C RUS 6' 1" 191 RUSSIA-JR. MAGNITOGORSK 2
5 2 126 ARI Michael Karow D USA 6' 1" 200 USHL YOUNGSTOWN
5 3 127 VGK Lukas Elvenes C RW SWE 6' 0" 172 SWEDEN-JR. ROGLE JR.
5 5 129 NJD Gilles Senn G CHE 6' 5" 191 SWISS DAVOS
5 6 130 STL David Noel D CAN 6' 1" 175 QMJHL VAL-D'OR
5 7 131 DET Cole Fraser D CAN 6' 2" 195 OHL PETERBOROUGH
5 8 132 DAL Jacob Peterson C SWE 6' 0" 165 SWEDEN-JR. FROLUNDA JR.
5 9 133 FLA Tyler Inamoto D USA 6' 1" 192 NTDP USA U-18
5 10 134 LAK Cole Hults D USA 6' 0" 189 USHL MADISON
5 11 135 VAN Kristoffer Gunnarsson D SWE 6' 1" 205 SWEDEN FROLUNDA
5 12 136 WPG Leon Gawanke D DEU 6' 0" 186 QMJHL CAPE BRETON
5 13 137 PHI Noah Cates LW USA 6' 0" 165 HIGH-MN STILLWATER
5 14 138 LAK Drake Rymsha C USA 5' 11" 187 OHL SARNIA
5 15 139 NYI Sebastian Aho D SWE 5' 10" 176 SWEDEN SKELLEFTEA
5 16 140 CGY Zach Fischer RW CAN 6' 1" 196 WHL MEDICINE HAT
5 17 141 TOR Fedor Gordeev D RUS 6' 6" 211 OHL FLINT
5 18 142 VGK Jonathan Dugan LW USA 6' 2" 185 HIGH-NY NORTHWOOD SCHOOL
5 19 143 NJD Marian Studenic RW SVK 6' 0" 164 OHL HAMILTON
5 20 144 CHI Parker Foo LW CAN 6' 0" 171 AJHL BROOKS
5 21 145 NYR Calle Sjalin D SWE 6' 1" 179 SWEDEN-3 OSTERSUND
5 22 146 EDM Kirill Maksimov RW RUS 6' 2" 192 OHL NIAGARA
5 23 147 MIN Jacob Golden D CAN 5' 11" 163 OHL LONDON
5 24 148 CBJ Kale Howarth LW CAN 6' 5" 208 BCHL TRAIL
5 25 149 MTL Jarret Tyszka D CAN 6' 2" 188 WHL SEATTLE
5 26 150 CHI Jakub Galvas D CZE 5' 11" 161 CZREP OLOMOUC
5 27 151 WSH Sebastian Walfridsson D SWE 6' 0" 194 SWEDEN-JR. MODO JR.
5 28 152 PIT Jan Drozg LW SVN 6' 0" 174 SWE-JR. U18 LEKSAND U18
5 29 153 ANA Olle Eriksson Ek G SWE 6' 2" 178 SWEDEN-JR. FARJESTAD JR.
5 30 154 NSH Tomas Vomacka G CZE 6' 3" 165 NAHL CORPUS CHRISTI
5 31 155 PIT Linus Olund C SWE 5' 11" 185 SWEDEN BRYNAS
Round: 6
6 1 156 COL Denis Smirnov RW RUS 5' 8" 185 BIG10 PENN STATE
6 2 157 NYR Dominik Lakatos C CZE 6' 0" 178 CZREP LIBEREC
6 3 158 VGK Nick Campoli C CAN 5' 11" 190 OJHL NORTH YORK
6 4 159 SJS Jacob McGrew RW USA 5' 9" 190 WHL SPOKANE
6 5 160 NJD Aarne Talvitie C FIN 5' 10" 198 FINLAND-JR. BLUES JR.
6 6 161 VGK Jiri Patera G CZE 6' 1" 209 CZREP-JR. C. BUDEJOVICE JR.
6 7 162 DET John Adams RW USA 6' 5" 204 USHL FARGO
6 8 163 DAL Brett Davis RW CAN 6' 0" 178 WHL KOOTENAY
6 9 164 DET Reilly Webb D CAN 6' 3" 195 OHL HAMILTON
6 10 165 NYI Arnaud Durandeau LW CAN 5' 10" 183 QMJHL HALIFAX
6 11 166 CAR Brendan De Jong D CAN 6' 5" 192 WHL PORTLAND
6 12 167 WPG Arvid Holm G SWE 6' 4" 213 SWEDEN-JR. KARLSKRONA JR.
6 13 168 PHI Olle Lycksell RW SWE 5' 10" 163 SWEDEN-JR. LINKOPING JR.
6 14 169 TBL Nicklaus Perbix D USA 6' 2" 191 HIGH-MN ELK RIVER
6 15 170 CBJ Jonathan Davidsson RW SWE 5' 11" 185 SWEDEN DJURGARDEN
6 16 171 CGY D'Artagnan Joly RW CAN 6' 2" 175 QMJHL BAIE-COMEAU
6 17 172 TOR Ryan McGregor C CAN 5' 11" 157 OHL SARNIA
6 18 173 BOS Cedric Pare C CAN 6' 2" 205 QMJHL SAINT JOHN
6 19 174 NYR Morgan Barron C CAN 6' 2" 200 HIGH-ON ST. ANDREWS COLLEGE
6 20 175 STL Trenton Bourque D CAN 6' 1" 200 OHL OWEN SOUND
6 21 176 NSH Pavel Koltygin C RUS 6' 0" 189 QMJHL DRUMMONDVILLE
6 22 177 EDM Skyler Brind'Amour C USA 6' 2" 170 USMAAAE SELECTS ACADEMY U18
6 23 178 MIN Andrei Svetlakov C RUS 6' 0" 202 RUSSIA CSKA
6 24 179 CBJ Carson Meyer RW USA 5' 10" 180 NCHC MIAMI
6 25 180 TBL Cole Guttman C USA 5' 8" 167 USHL DUBUQUE
6 26 181 VAN Petrus Palmu RW FIN 5' 6" 175 OHL OWEN SOUND
6 27 182 WSH Benton Maass D USA 6' 1" 185 HIGH-MN ELK RIVER
6 28 183 OTT Jordan Hollett G CAN 6' 4" 194 WHL REGINA
6 29 184 FLA Sebastian Repo RW FIN 6' 2" 189 FINLAND TAPPARA
6 30 185 SJS Alexander Chmelevski C USA 5' 11" 179 OHL OTTAWA
6 31 186 PIT Antti Palojarvi D FIN 6' 1" 176 FINLAND-JR. LUKKO JR.
Round: 7
7 1 187 COL Nick Leivermann D USA 5' 10" 194 HIGH-MN EDEN PRAIRIE
7 2 188 VAN Matt Brassard D CAN 6' 2" 197 OHL OSHAWA
7 3 189 VGK Ben Jones C CAN 6' 0" 187 OHL NIAGARA
7 4 190 ARI Erik Walli Walterholm RW SWE 6' 1" 179 SWE-JR. U18 DJURGARDEN U18
7 5 191 NJD Jocktan Chainey D CAN 6' 0" 198 QMJHL HALIFAX
7 6 192 BUF Linus Weissbach LW SWE 5' 8" 161 USHL TRI-CITY
7 7 193 DET Brady Gilmour C CAN 5' 10" 170 OHL SAGINAW
7 8 194 DAL Dylan Ferguson G CAN 6' 1" 189 WHL KAMLOOPS
7 9 195 BOS Victor Berglund D SWE 6' 0" 165 SWEDEN-JR. MODO JR.
7 10 196 PHI Wyatt Kalynuk D CAN 6' 1" 180 USHL BLOOMINGTON
7 11 197 CAR Eemeli Rasanen D FIN 6' 1" 167 FINLAND-2 JOKIPOJAT
7 12 198 WPG Skyler McKenzie LW CAN 5' 7" 154 WHL PORTLAND
7 13 199 MTL Cayden Primeau G USA 6' 2" 186 USHL LINCOLN
7 14 200 TBL Samuel Walker C USA 5' 10" 142 HIGH-MN EDINA
7 15 201 NYI Logan Cockerill LW USA 5' 8" 165 NTDP USA U-18
7 16 202 CGY Filip Sveningsson LW SWE 6' 0" 180 SWEDEN-JR. HV 71 JR.
7 17 203 TOR Ryan O'Connell D CAN 6' 1" 170 HIGH-ON ST. ANDREWS COLLEGE
7 18 204 BOS Daniel Bukac D CZE 6' 4" 185 WHL BRANDON
7 19 205 NJD Yegor Zaitsev D RUS 6' 0" 180 RUSSIA-2 BALASHIKHA
7 20 206 STL Anton Andersson D SWE 6' 3" 216 SWEDEN-JR. LULEA JR.
7 21 207 NYR Patrik Virta C FIN 5' 9" 180 FINLAND TPS
7 22 208 EDM Philip Kemp D USA 6' 3" 202 NTDP USA U-18
7 23 209 MIN Nick Swaney RW USA 5' 10" 175 USHL WATERLOO
7 24 210 CBJ Robbie Stucker D USA 6' 3" 178 HIGH-MN ST. THOMAS
7 25 211 WPG Croix Evingson D USA 6' 4" 213 NAHL SHREVEPORT
7 26 212 SJS Ivan Chekhovich LW RUS 5' 10" 177 QMJHL BAIE-COMEAU
7 27 213 WSH Kristian Roykas Marthinsen LW NOR 6' 0" 185 SWEDEN-JR. 2 ALMTUNA JR.
7 28 214 NJD Matthew Hellickson D USA 6' 0" 184 USHL SIOUX CITY
7 29 215 CHI Joshua Ess D USA 5' 11" 180 HIGH-MN LAKEVILLE SOUTH
7 30 216 NSH Jacob Paquette D CAN 6' 2" 204 OHL KINGSTON
7 31 217 PIT William Reilly D CAN 6' 1" 197 ECAC RPI